Products
1. Community Edition: This is a free version of TestOptimizer with almost full functionalities worth $900 (₹ 50,000). With this, one can execute testcases in automated way for any web application and achieve comprehensive test automation. One can automate basic elements, popups, calendar and can check features list below. One can also run testcases on all major browsers and receive reports over emails.
2. Enterprise Edition: This is designed for large web applications with coverage for almost all kinds of elements, components and features of web applications. We understand that speed of execution matters hence we enable you in executing automated tests over night with build itself. We would enable you to do your first test automation and you will also get full Customer Support throughout the year.
One can compare the feature set among these 2 editions here and also understand the pricing of Enterprise Edition here.
| Comparison of Basic Keywords | |||||||||
| Basic Keywords | Community | Enterprise | |||||||
| Initialize | ✓ | ✓ | |||||||
| Close | ✓ | ✓ | |||||||
| Click | ✓ | ✓ | |||||||
| ClickEnterKey (Keyboard Enter) | ✓ | ✓ | |||||||
| Enter | ✓ | ✓ | |||||||
| Match | ✓ | ✓ | |||||||
| Matchurl | ✓ | ✓ | |||||||
| Clear | ✓ | ✓ | |||||||
| Reset | ✓ | ✓ | |||||||
| Wait | ✓ | ✓ | |||||||
| TimeEvent | ✓ | ✓ | |||||||
| Copypaste | ✓ | ✓ | |||||||
| Compare (Content of 2 files) | ✓ | ✓ | |||||||
| Comparison of Elements | |||||||||
| Elements | Community | Enterprise | |||||||
| Textbox / Textarea | ✓ | ✓ | |||||||
| Auto Suggestion | ✓ | ✓ | |||||||
| Calendar | ✓ | ✓ | |||||||
| Drop Down | ✓ | ✓ | |||||||
| Radio Button | ✓ | ✓ | |||||||
| Check Box | ✓ | ✓ | |||||||
| Forward & Backward Navigation | ✓ | ✓ | |||||||
| Comparison of Components | |||||||||
| Components | Community | Enterprise | |||||||
| Popups | ✓ | ✓ | |||||||
| Drag & Drop | ✓ | ✓ | |||||||
| Grid Search | ✓ | ✓ | |||||||
| Pagination | ✓ | ✓ | |||||||
| Broken Links | ✓ | ✓ | |||||||
| Upload & Download | ✓ | ✓ | |||||||
| New Tab Window | ✓ | ✓ | |||||||
| Mouse Hover | ✓ | ✓ | |||||||
| Tool Tip | ✓ | ✓ | |||||||
| Authentication Window | ✓ | ✓ | |||||||
| Scroll (Vertical & Horiozontal) | ✓ | ✓ | |||||||
| Match Pdf | ✓ | ✓ | |||||||
| Frame / IFrame | ✓ | ✓ | |||||||
| Video (Play, Pause, etc.) | ✓ | ✓ | |||||||
| Comparison of Features | |||||||||
| Features | Community | Enterprise | |||||||
| TestCase Management | ✓ | ✓ | |||||||
| Cross Browser Execution | ✓ | ✓ | |||||||
| Reporting (ScreenShots, HTML & Chart) | ✓ | ✓ | |||||||
| LogMode (Info & Debug) | ✓ | ✓ | |||||||
| Execute Command | ✓ | ✓ | |||||||
| Custom Action | ✓ | ✓ | |||||||
| If then else | ✓ | ✓ | |||||||
| Looping | ✓ | ✓ | |||||||
| Store Value | ✓ | ✓ | |||||||
| Email Report | ✓ | ✓ | |||||||
| Pre-requisite | ✗ | ✓ | |||||||
| Defect Management Tool | ✗ | ✓ | |||||||
| Parallel | ✗ | ✓ | |||||||
| Distributed | ✗ | ✓ | |||||||
| Scheduling | ✗ | ✓ | |||||||
| Recording | ✗ | ✓ | |||||||
| Grouping of testcases | ✗ | ✓ | |||||||
| Support | Email + User forum | Premium Support +
TestOptimizer Training + Skype Call + Phone Call |
|||||||
